<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian Journal of Surgery</JournalTitle>
				<Issn>1735-4099</Issn>
				<Volume>34</Volume>
				<Issue>Spring</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of the Role of Microbiomes in Breast Cancer: Challenges and Opportunities</ArticleTitle>
<VernacularTitle>مروری بر نقش میکروبیوم‌­ها بر سرطان پستان: چالش‌ها و فرصت‌ها</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">736405</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Korosh</FirstName>
					<LastName>Shamimi</LastName>
<Affiliation>Professor of General Surgery, Tehran University of Medical Sciences,
Tehran Hospital</Affiliation>

</Author>
<Author>
					<FirstName>َAtiyeh</FirstName>
					<LastName>Kalateh</LastName>
<Affiliation>Department of Gynecology and Obstetrics, Bentolhoda   Hospital, North Khorasan University of Medical Sciences, Bojnord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shabnam</FirstName>
					<LastName>Abedi</LastName>
<Affiliation>Master’s Degree in Artificial Intelligence</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;This paper explores the impact of the microbiome on breast cancer (BC), one of the most prevalent and dangerous types of cancer in women. While factors such as obesity and family history are recognized as risk factors, the microbiome has emerged as a novel and potential contributor to the onset and prevention of BC. The microbiomes of the breast, gut, and oral cavity can influence estrogen metabolism and inflammation, potentially facilitating the development of cancer. Additionally, research indicates that probiotics may play a role in inhibiting BC development. Given that the microbiome can affect treatment response and its side effects, monitoring microbiome composition and developing new therapeutic strategies could aid in the prevention and improvement of BC treatment outcomes. Due to the sensitivity and complexity of this topic, further research is necessary to gain a more precise understanding of the microbiome&#039;s role in BC.&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;مقاله حاضر به بررسی اثرات میکروبیوم بر سرطان پستان، یکی از شایع‌ترین و خطرناک‌ترین انواع سرطان در زنان، می‌پردازد. در حالی که عواملی مانند چاقی و سابقه خانوادگی به‌عنوان عوامل خطرزا شناخته می‌شوند، میکروبیوم به‌عنوان یک عامل جدید و بالقوه در بروز و پیشگیری از سرطان پستان مورد توجه قرار گرفته است. میکروبیوم‌های موجود در سینه، روده و دهان می‌توانند بر متابولیسم استروژن و فرایندهای التهابی تأثیر گذاشته و در نتیجه، بروز سرطان را تحریک نمایند. افزون بر این، شواهدی وجود دارد که نشان می‌دهد پروبیوتیک‌ها می‌توانند در مهار سرطان پستان مؤثر باشند. از آنجایی که میکروبیوم ممکن است بر پاسخ به درمان و عوارض جانبی آن تأثیر داشته باشد، نظارت بر ترکیب میکروبیوم و توسعه استراتژی‌های درمانی جدید می‌تواند به بهبود نتایج درمان سرطان پستان کمک کند. با توجه به اهمیت و پیچیدگی این موضوع، نیاز مبرمی به تحقیقات بیشتر برای درک دقیق‌تر نقش میکروبیوم در این زمینه احساس می‌شود.&lt;/span&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microbiome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dysbiosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">estrogen</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijs.ir/article_736405_1bce8d21cfcb4a07dd58d3a5e1295d2a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian Journal of Surgery</JournalTitle>
				<Issn>1735-4099</Issn>
				<Volume>34</Volume>
				<Issue>Spring</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The relationship between molecular subtypes and MR perfusion in patients with brain meningioma</ArticleTitle>
<VernacularTitle>تعیین ارتباط بین یافته‌­های MR Perfusion و ساب تایپ­‌های مولکولی با تایپ­‌های مننژیوم مغزی</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">736407</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Amirjamshidi</LastName>
<Affiliation>Professor of Neurosurgery, Tehran University of Medical Sciences and Health Services, Sina Hospital, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Jafarpor</LastName>
<Affiliation>Assistant, Department of Neurosurgery, Department of Neurosurgery, Tehran University of Medical Sciences, Sina Hospital</Affiliation>

</Author>
<Author>
					<FirstName>Hesam</FirstName>
					<LastName>Ghadirian</LastName>
<Affiliation>Assistant Professor, Department of Neurosurgery, Department of Neurosurgery, Tehran University of Medical Sciences, Sina Hospital</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Porrashidi</LastName>
<Affiliation>Assistant Professor, Department of Neurosurgery, Department of Neurosurgery, Tehran University of Medical Sciences, Sina Hospital</Affiliation>

</Author>
<Author>
					<FirstName>Korosh</FirstName>
					<LastName>Karimi Yarandi</LastName>
<Affiliation>Associate Professor, Department of Neurosurgery, Department of Neurosurgery, Tehran University of Medical Sciences, Sina Hospital</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Farsi</LastName>
<Affiliation>Expert, Imaging Center, Imam Khomeini Hospital, Tehran University of Medical Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Atiyeh</FirstName>
					<LastName>Ashhan</LastName>
<Affiliation>Medical Student, Tehran University of Medical Sciences</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background and Objective&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Meningiomas are the most common primary brain tumors, accounting for 15 to 20% of all primary brain tumors. Differentiating between malignant and benign meningiomas before surgery is essential for treatment planning and prognostic assessment. One proposed method for differentiating malignant from benign meningiomasis magnetic resonance perfusion (MR perfusion), but limited studies have been conducted in this respect. Therefore, this study aimed to determine the relationship between molecular subtypes and MR perfusion in patients with meningiomas.&lt;/strong&gt;&lt;br&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Materials &amp; Methods&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;In this cross-sectional study, all patients with brainmeningiomas referred to Sina Hospital in Tehran between 2021 and 2024 were evaluated prospectively. MR perfusion was done for patients. After brain surgery, pathological samples were obtained from the patients, and in addition to determining the conventional tumor grade, molecular studies including Ki-67, EGFR amplification, and S100 were performed by the pathologist, and the results were recorded. The relationship between MR perfusion parameters (relative cerebral blood volume (rCBV), relative cerebral blood flow (rCBF), and mean transit time) with tumor-related data was assessed. The significance level was considered less than 0.05.&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Twenty-five patients were studied. The mean age was 55.08±12.07 years, and 17 patients (68%) were female. The most common presentation (76%) was headache. The findings showed that rCBV and rCBF were statistically significantly different between low-grade and high-grade tumors (P-values &lt; 0.05). Although the calculated cut-offs for rCBV and rCBF (7.55 and 6.94, respectively) were useful for differentiating the different grades of disease, neither was statistically significant (P-value: 0.05 and P-value: 0.1, respectively). Also, patients with higher Ki67 levels had higher rCBV and rCBF (P-value &lt; 0.05 for both).&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;MR perfusion values (rCBV and rCBF) have statistically significant differences between different grades of meningioma.&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;زمینه و هدف&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;: &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;مننژیوم‌ها شایع‌ترین تومورهای اولیه مغز هستند که ۱۵ تا ۲۰ درصد از کل تومورهای اولیه مغز را تشکیل می‌دهند. تمایز بین مننژیوم‌های بدخیم و خوش‌خیم قبل از جراحی، هم برای برنامه‌ریزی درمان و هم برای ارزیابی پیش‌آگهی مهم است. یکی از روش­های پیشنهـاد شده برای افتـراق مننژیوم­های بدخیم از خوش خیم، استفـاده از&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;است؛ اما &lt;br&gt;تا کنون مطالعات محدودی بر روی توانایی افتراق انواع مننژیوم­ها با&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;انجام شده است. بنابراین مطالعه با هدف تعیین ارتباط بین ساب تایپ­های مولکولی با&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;در بیماران مبتلا به مننژیوم مغزی انجام شد.&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;مواد و روش‌ها&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;: &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;در این مطالعه آینده­نگـر، تمامی بیمـاران مبتلا به مننـژیوم مغزی مراجعه کننده به بیمارستان سینای تهران در سال­های ۱۴۰۰ تا ۱۴۰۳ مـورد بررسی قـرار گرفتند. بیمارانی که معیارهای ورود به مطالعه را داشتند، پس از بستری شدن، تحت&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;مغز قرار گرفتند. پس از عمل نیز نمونه پاتولوژیک از بیماران به دست آمد و علاوه بر تعیین گرید&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;Conventional&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;تومـور، بررسی­های مولکـولی شامـل&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;ki67&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;EGFR Amplification,&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;S100,&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;توسـط پاتولـوژیست انجـام و نتـایج ثبـت شـد. &lt;br&gt;در نهایت اطلاعـات به دسـت آمده از&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;با یافته­های پاتولـوژیک جهت بررسی ارتبـاط بین ساب تایپ­های مولکولی با&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;در بیمـاران مبتلا به مننـژیوم مغـزی و همچنیـن توانایی تشخیصی پارامتـرهای&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;برای تشخیص گـریدهای مختلـف مننـژیوما مـورد تحلیل قـرار گرفت. جهت بررسی تفـاوت بین گـروه­ها در متغیـرهای پیوسته، از آزمون&lt;br&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;OVA&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt; (Pairwise Bonferroni)&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;استفاده گردید. سطح معنی­داری کمتر از 05/0در نظر گرفته شد.&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;یافته‌ها&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;:&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; بیست و پنج بیمار بررسی شدند. میانگین سنی آنها 07/12 &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;±&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; 08/55 سال بود و 17 بیمار (68%) زن بودند. &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;K&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;i&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;67&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;، ۴ بیمار (۱۶%) بیشتر از ده درصد، ۱ بیمار ۵-۱۰ درصد (4%) و در 20 بیمار (۸۰%) در محدوده کمتر از ۵ درصد بود. &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;EGFR&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; در تمام بیماران منفی بود و &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;S100&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; تنهـا در یک بیمار&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;Strongly Positive&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;(4%) بود. شایعتـرین تظاهـر بیمـاری (76%)، سردرد بود. یافته­ها نشان دهنده این موضوع بود که&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;rCBV&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;و&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;rCBF&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;اختلاف آماری معنی­داری بین تومورهای گرید پایین با تومورهای گرید بالا داشتند&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;(&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;em&gt;&lt;span dir=&quot;LTR&quot;&gt;P&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;-values &lt; 0.05&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;)&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;و در مننژیوم­های آناپلاستیک، این شاخص­ها به طور معنی­داری اعداد بالاتری را نسبت به سایر انواع مننژیوم­ها داشتند. اگرچه مقـادیر &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;Cut-off&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;محاسبه‌ شـده برای &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;r&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;CBV&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; و &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;r&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;CBF&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; از لحـاظ کاربرد بالینی قابل‌توجه بودند، اما از نظر آماری معنادار نبودند.&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;نتیجه‌گیـری&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;: &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;مقادیر&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;MR Perfusion&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt; (&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;rCBV&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;و&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span dir=&quot;LTR&quot;&gt;rCBF&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;)&lt;/span&gt;&lt;/strong&gt; &lt;strong&gt;&lt;span lang=&quot;FA&quot;&gt;تفاوت آماری معنی­داری بین گریدهای مختلف مننژیوما دارد و ممکن است بتوان از آنها به عنوان پارامتر تشخیصی پیش از عمل برای مدیریت بهتر بیماران مبتلا به این تومورها استفاده کرد.&lt;/span&gt;&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Benign Meningiomas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic resonance imaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meningioma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malignant Meningiomas</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijs.ir/article_736407_27b4dcc0dbab238b2ceefdf492413389.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian Journal of Surgery</JournalTitle>
				<Issn>1735-4099</Issn>
				<Volume>34</Volume>
				<Issue>Spring</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship Between the Systemic Inflammatory-Immunity Index and Acute Postoperative Pain Severity Following Traumatic Hip Fracture Surgery in Elderly Patients with Rheumatoid Arthritis</ArticleTitle>
<VernacularTitle>ارتباط بین شاخص ایمنی – التهابی سیستمیک و شدت درد حاد پس از عمل جراحی شکستگی تروماتیک لگن در بیماران سالمند مبتلا به آرتریت روماتوئید</VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">736409</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arezo</FirstName>
					<LastName>Qasem Beglou</LastName>
<Affiliation>Assistant Professor, Department of Rheumatology, Faculty of Medicine, Tabriz University of Medical Sciences, Imam Reza Hospital</Affiliation>

</Author>
<Author>
					<FirstName>Parham</FirstName>
					<LastName>Maroufi</LastName>
<Affiliation>Associate Professor, Department of Orthopaedic Surgery, Faculty of Medicine, Tabriz University of Medical Sciences, Imam Reza Hospital</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background and Objective&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Traumatic hip fractures in elderly patients with rheumatoid arthritis are associated with significant postoperative pain that adversely impacts recovery and overall quality of life. Identification of reliable biomarkers, such as the systemic inflammatory-immunity index, may enhance the prediction of pain severity and refine pain management strategies. This study aims to investigate the role of the systemic inflammatory-immunity index in predicting postoperative pain outcomes, ultimately improving care for this vulnerable population through personalized, evidence-based approaches.&lt;/strong&gt;&lt;br&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Materials &amp; Methods&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;This descriptive cross-sectional study was conducted in the winter of 2024 at Shahid and Imam Reza Hospitals, affiliated with Tabriz University of Medical Sciences. A total of 112 elderly patients with rheumatoid arthritis were recruited via convenience sampling. Demographic characteristics, clinical factors, and biomarkers (neutrophil, lymphocyte, and platelet counts) were collected to compute the systemic inflammatory-immunity index. Postoperative pain severity, opioid consumption, and hemodynamic parameters were assessed for their correlation with the systemic inflammatory-immunity index using Pearson correlation coefficients.&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;Correlation analyses demonstrated a significant positive relationship between the systemic inflammatory-immunity index during hospitalization and acute postoperative pain severity, as measured by the pain intensity scale, within the first four hours post-surgery. The strongest correlation with the Visual Analog Scale (VAS) score was recorded at the second postoperative hour (R=0.658, P=0.009). Additionally, significant correlations were found at the first hour (R=0.596, P=0.014), third hour (R=0.488, P=0.026), and fourth hour (R=0.452, P=0.036); however, these correlations progressively diminished and were non-significant in subsequent hours.&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;The systemic inflammatory-immunity index is a valuable predictor of postoperative pain severity, hemodynamic instability, and extended hospital stays among elderly patients with rheumatoid arthritis.&lt;/strong&gt;</Abstract>
